Rates
Registrations after March 31, 2023 will incur a late registration fee of $35 for all professional rates which is added to the regular registration rates. All fees are in US Dollars. CE/CME credits and Certificates of Attendance are available for an additional fee and must be purchased in advance.
Please note that our registration rate structure has changed this year. Please review the options below carefully before beginning the registration process. Three day options include set days included in registration (Saturday-Monday) and adjustments cannot be made to the days included in this registration rate. Only one registration option is available for virtual attendees.
Students must submit proof of current/full-time student status. Student registrations subject to approval. Emerging Professionals must submit a copy of their license to receive the discount code for registration.
Group rates are available for groups of five or more from the same group, hospital, facility, or university.
For more information about the available discounts for this conference, please visit the Options and Discounts Page.
Professional Member Rates
Early Bird Thru Feb 15 2023 | Regular Feb 16- Mar 31 2023 | |
In-Person | ||
Five Days (Friday-Monday) | $729 | $879 |
Three Days (Saturday-Monday) | $529 | $589 |
One Day | $239 | $289 |
Virtual | ||
Three Days (Saturday-Monday) | $319 | $369 |
Professional Non Member Rates
Early Bird Thru Feb 15 2023 | Regular Feb 16- Mar 31 2023 | |
In-Person | ||
Five Days (Friday-Monday) | $879 | $1029 |
Three Days (Saturday-Monday) | $629 | $689 |
One Day | $339 | $389 |
Virtual | ||
Three Days (Saturday-Monday) | $419 | $469 |
Student Member Rates
Early Bird Thru Feb 15 2023 | Regular Feb 16- Mar 31 2023 | |
In-Person | ||
Five Days (Friday-Monday) | $449 | $449 |
Three Days (Saturday-Monday) | $309 | $309 |
One Day | $159 | $159 |
Virtual | ||
Three Days (Saturday-Monday) | $179 | $179 |
Student Non Member Rates
Early Bird Thru Feb 15 2023 | Regular Feb 16- Mar 31 2023 | |
In-Person | ||
Five Days (Friday-Monday) | $499 | $499 |
Three Days (Saturday-Monday) | $359 | $359 |
One Day | $209 | $209 |
Virtual | ||
Three Days (Saturday-Monday) | $279 | $279 |
CE/CME Credits and Certificates of Attendance
Early Bird Thru Feb 15 2021 | Regular Feb 15- Mar 31 2021 | |
Multi-Day CE/CME Credits | $89 | $89 |
Single Day CE/CME Credits | $59 | $59 |
Certificate of Attendance – Member | $25 | $25 |
Certificate of Attendance – Non Member | $35 | $35 |
Pre Conference Add Ons
Dec 16 2022 – Apr 14 2022 | |
Pre Conference Add On – Thursday (Professional) | $150 |
Pre Conference Add On – Thursday (Student) | $50 |
Pre Conference Add On – Friday (Professional) | $150 |
Pre Conference Add On – Friday (Student) | $50 |
Other Add-On Options
Dec 16 2022 – Apr 14 2022 | |
Guest Ticket: ISSTD Opening Reception & Awards Reception – Member | $150 |
Guest Ticket: ISSTD Opening Reception & Awards Reception – Non Member | $175 |