Rates
Registration for the 2024 Annual Conference will open in mid-to-late October.
Registrations after February 29, 2024 will incur a late registration fee of $50 for all professional rates which is added to the regular registration rates. All fees are in US Dollars. CE/CME credits and Certificates of Attendance are available for an additional fee and must be purchased in advance.
Please review the options below carefully before beginning the registration process. Three day options include set days included in registration (Saturday-Monday) and adjustments cannot be made to the days included in this registration rate. Only one registration option is available for virtual attendees.
Students must submit proof of current/full-time student status. Student registrations subject to approval. Emerging Professionals must submit a copy of their license to receive the discount code for registration.
Group rates are available for groups of five or more from the same group, hospital, facility, or university.
For more information about the available discounts for this conference, please visit the Options and Discounts Page.
Professional Member Rates
Early Bird Thru Jan 15 2024 | Regular Jan 16- Feb 29 2024 | |
In-Person | ||
Five Days (Thursday-Monday) | $749 | $899 |
Three Days (Saturday-Monday) | $549 | $609 |
One Day | $249 | $299 |
Virtual | ||
Three Days (Saturday-Monday) | $349 | $399 |
Professional Non Member Rates
Early Bird Thru Jan 15 2024 | Regular Jan 16- Feb 29 2024 | |
In-Person | ||
Five Days (Thursday-Monday) | $899 | $1049 |
Three Days (Saturday-Monday) | $649 | $709 |
One Day | $349 | $399 |
Virtual | ||
Three Days (Saturday-Monday) | $449 | $499 |
Student Member Rates
Early Bird Thru Jan 15 2024 | Regular Jan 16- Feb 29 2024 | |
In-Person | ||
Five Days (Thursday-Monday) | $449 | $449 |
Three Days (Saturday-Monday) | $309 | $309 |
One Day | $159 | $159 |
Virtual | ||
Three Days (Saturday-Monday) | $179 | $179 |
Student Non Member Rates
Early Bird Thru Jan 15 2024 | Regular Jan 16- Feb 29 2024 | |
In-Person | ||
Five Days (Thursday-Monday) | $499 | $499 |
Three Days (Saturday-Monday) | $359 | $359 |
One Day | $259 | $259 |
Virtual | ||
Three Days (Saturday-Monday) | $279 | $279 |
CE/CME Credits and Certificates of Attendance
Early Bird Thru Jan 15 2024 | Regular Jan 15- Apr 25 2024 | |
Multi-Day CE/CME Credits | $89 | $89 |
Single Day CE/CME Credits | $59 | $59 |
Certificate of Attendance – Member | $25 | $25 |
Certificate of Attendance – Non Member | $35 | $35 |
Pre Conference Add Ons
Oct 15 2023 – Mar 15 2024 | |
Pre Conference Add On – Full Day(Professional) | $150 |
Pre Conference Add On – Full Day (Student) | $50 |
Pre Conference Add On -Half Day (Professional) | $100 |
Pre Conference Add On – Half Day(Student) | $35 |
Other Add-On Options
Oct 15 2023 – Mar 15 2024 | |
Guest Ticket: ISSTD Opening Reception & Awards Reception – Member | $150 |
Guest Ticket: ISSTD Opening Reception & Awards Reception – Non Member | $175 |
Attendee Ticket: Taste of Texas | $50 |
Guest Ticket: Taste of Texas Ticket | $60 |